£5,399.00
The feeling of a real All Mountain with the little extra power that will make the difference. We have a duty to offer bicycles that can be fitted to everyone’s needs.
Our requirement was to offer a different product for “electro-sceptics” or people who want to switch to a softer engine. We have therefore combined the best of our know-how to create a new generation of eMtB AM. A smooth and jerk-free engine that is totally forgotten when you ride more than 25 kph, leaving the possibility of free pedalling without resistance and without noise. A promising autonomy to provide maximum pleasure. A precise bike in the driving, which allows you to position yourself correctly and easily.
The eZesty is certainly heavier than a non-electric MtB in the same category, but this overweight is quickly forgotten when it comes to riding in committed singles.
Frame | eZesty AM Full Carbon Ultimate 150mm travel, Boost, Metric, Thru Axle |
---|---|
Fork | Fox 36 Float Factory Kashima Boost 15×110 150mm |
Shock | Fox Float DPS Performance LV Evol Trunnion |
Motor / Battery / Display | Fazua Evation 1.0 Drive Pack + 250wH Battery Pack / New Lock |
Rear Derailleur | SRAM GX Eagle 12spd |
Crankset | FSA Alloy E-Bike ISIS 170mm W/SRAM XSync ii 32t Chainring |
Cassette | SRAM PG1230 Eagle 11-50 12spd |
Chain | SRAM NX Eagle 12spd |
Brake Set | SRAM Guide RE |
Disc Rotors | SRAM Centerline 200/200 |
Shifters | SRAM GX Eagle Matchmaker Single Click 12spd |
Headset | FSA Orbit Zero Stack |
Handlebars | Lapierre 6061DB 760mm (M), 780mm (L, XL) |
Grips | Lapierre ”Fit”, (Small on (M) / Large on (L, Xl)) |
Stem | Lapierre Full CNC 0° 35mm (M, L), 45mm (Xl) |
Seatpost | Lapierre 7075 Dropper 125(M), 150 (L, Xl) |
Saddle | Lapierre CRMO by Velo |
Wheelset | Lapierre eAM+ Carbon 584×33 Boost, Tubeless Ready |
Tyres | Maxxis High Roller II Wide Trail 27.5X2.5 Wt 3c Maxxterra Exo |
Pedals | NW-91k |
Weight | 19.6Kg |
Accessories |
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Frame Size | 43cm-M 170-180cm Rider Height, 46cm-L 178-188cm Rider Height, 50cm-XL >186cm Rider Height |
Battery Capacity | 250Wh |
Frame Size Filter | 43cm, 46cm, 50cm |
Gender | Male |
Motor Type | Mid |
Product Range | e-MTB |
Wheel Size | 27.5" |
Model Year | 2020 |