£3,799.00
| Frame | NEW XR full Carbon 100mm travel (29’’), pressfi t, boost, metric, thru axle |
|---|---|
| Fork | Fox Rythm 32 Float 3 Pos /remote boost 100mm (29’’) 44mm rake |
| Shock | FOX FLOAT DPS, Perf-Series Remote up, Evol LV, 210×50 (Std/Std) |
| Rear Derailleur | SRAM GX Lunar Eagle, 12s |
| Crankset | Sram SX Eagle boost 148 Dub 12s 32T 170mm (S) / 175mm (M/L/XL) |
| Bottom Bracket | Sram DUB Pressfi t MTB 92 |
| Cassette | SRAM PG1210 11-50T 12s |
| Chain | SRAM SX Eagle 12s |
| Brakes | Sram LEVEL T 2 pistons |
| Discs | Centerline Rounded 180mm/160mm front/rear (29”) |
| Shifters | SRAM SX Eagle 12s |
| Headset | FSA Integrated 1.5ZS IS-2 /42/ACB hidden set |
| Handlebars | Lapierre alloy 6061 Top fl at, Width: 720mm, Ø: 31.8mm |
| Grips | Lapierre “Fit” grips, S/M: small size, L/XL: large size |
| Stem | Lapierre alloy, 7°, L: 60mm (S/M) / 70mm (L/XL) |
| Seatpost | Lapierre alloy forged, Ø: 31,6mm, L: 400mm |
| Saddle | Fizik Taiga black |
| Front hub | Lapierre by Fastace DF813 boost 15×110, 32H |
| Rear hub | Lapierre by Fastace DR813 4 sealed bearings, boost 12×148, 32H |
| Rims | Mavic XC 425 29’’ 32T |
| Tyres | Maxxis Rekon Race EXO TR 29×2.35 |
| Pedals | NW-91K |
| Accessories | Tubeless fl ap + Valves + Thru axle Bottle opener leverr |
| Weight |
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 15 cm |
| Frame Size | 39cm-S 155-170 CM Rider Height, 43cm-M 170-180 CM Rider Height, 47cm-L 178-188 CM Rider Height, 51cm-XL >186 CM Rider Height |
| Frame Size Filter | 39cm, 43cm, 47cm, 51cm |
| Gender | Male |
| Product Range | Cross-Country |
| Model Year | 2021, 2022 |
| Groupset | SRAM GX/NX Eagle 12 Spd |
| Frame Material | Carbon Ultimate |
| Features | Tubeless Ready Wheelset |