£4,599.00
| Frame | NEW XR full Carbon 100mm travel (29’’), pressfit, boost, metric, thru axle |
|---|---|
| Fork | Fox 32 SC Perf-Series Float 3 Pos /remote boost 100mm (29’’) 44mm rake |
| Shock | FOX FLOAT DPS, Perf-Series Remote up, Evol LV, 210×50 (Std/Std) |
| Rear Derailleur | SRAM XO1 Eagle, 12s |
| Crankset | Sram GX Lunar EAGLE BOOST148 DUB BLACK 34T 170mm (S) /175mm (M/L/XL) |
| Bottom Bracket | Sram DUB Pressfi t MTB 92 |
| Cassette | SRAM XG1275 10-52T 12s |
| Chain | SRAM NX Eagle 12s |
| Brakes | Sram LEVEL TL 2 pistons |
| Discs | Centerline Rounded 180mm/160mm front/rear (29”) |
| Shifters | SRAM GX Lunar Eagle 12s |
| Headset | FSA Integrated 1.5ZS IS-2 /42/ACB hidden set |
| Handlebars | Progress Carbon UD Flat, Width: 740mm, Ø: 31.8mm |
| Grips | Lapierre “Fit” grips, S/M: small size, L/XL: large size |
| Stem | Lapierre alloy, 7°, L: 60mm (S/M) / 70mm (L/XL) |
| Seatpost | Lapierre alloy forged, Ø: 31,6mm, L: 400mm |
| Saddle | Fizik Taiga black |
| Wheelset | DT Swiss X1900 Spline – 29’’*25c boost 6 bolts |
| Tyres | Maxxis Rekon Race EXO TR 29×2.35 |
| Pedals | NW-91K |
| Accessories | Valves + Thru axle Bottle opener lever |
| Weight |
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 15 cm |
| Frame Size | 39cm-S 155-170 CM Rider Height, 43cm-M 170-180 CM Rider Height, 47cm-L 178-188 CM Rider Height, 51cm-XL >186 CM Rider Height |
| Frame Size Filter | 39cm, 43cm, 47cm, 51cm |
| Gender | Male |
| Product Range | Cross-Country |
| Model Year | 2021, 2022 |
| Groupset | SRAM X01/GX Eagle 12 Spd |
| Frame Material | Carbon Ultimate |
| Features | Tubeless Ready Wheelset |