£6,899.00
| Frame | NEW XR full Carbon 100mm travel (29’’) Team layup, pressfi t, boost, metric, thru axle |
|---|---|
| Fork | Rock Shox SID Ultimate Charger Race Day Remote – 100mm (29’’) 44mm rake |
| Shock | Rock Shox SID LUXE ULTIMATE REMOTE OUT PULL 210X50 (Std/Std) |
| Rear Derailleur | SRAM XX1 Eagle, 12s |
| Crankset | Sram X1 Carbon EAGLE BOOST148 DUB BLACK 34T 170mm (S) /175mm (M/L/XL) |
| Bottom Bracket | Sram DUB Pressfi t MTB 92 |
| Cassette | SRAM XG1275 10-52T 12s |
| Chain | SRAM XO1 Eagle 12s |
| Brakes | Sram LEVEL TLM 2 pistons |
| Discs | Centerline CLX Rounded 180mm/160mm front/rear (29”) |
| Shifters | SRAM XO1 Lunar Eagle 12s |
| Headset | FSA Integrated 1.5ZS IS-2 /42/ACB hidden set |
| Handlebars | Progress Carbon Combo cokpit UD (2° stem), Width: 760mm, Ø: 31.8mm |
| Grips | Lapierre “Fit” grips, S/M: small size, L/XL: large size |
| Stem | Integrated to HB, 50mm (S)/ 60mm(M/L) / 70mm(XL) |
| Seatpost | Lapierre carbon light, Ø: 31.6mm, L: 400mm |
| Saddle | Fizik Taiga black |
| Wheelset | NEW Lapierre carbon XC SL 29’’ Boost XD driver, 6-bolt |
| Tyres | Maxxis Rekon Race EXO TR 29×2.35 120 TPI 3C MaxTerra |
| Pedals | NW-91K |
| Accessories | Valves + Thru axle Bottle opener lever |
| Weight |
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 15 cm |
| Frame Size | 39cm-S 155-170 CM Rider Height, 43cm-M 170-180 CM Rider Height, 47cm-L 178-188 CM Rider Height, 51cm-XL >186 CM Rider Height |
| Frame Size Filter | 39cm, 43cm, 47cm, 51cm |
| Gender | Male |
| Product Range | Cross-Country |
| Model Year | 2021, 2022 |
| Groupset | SRAM XX1/X01 Eagle 12 spd |
| Frame Material | Carbon Ultimate |
| Features | Tubeless Ready Wheelset |