£8,499.00
Frame | NEW XRM full Carbon 110mm travel 29’’Team layup, pressfit, boost, metric, thru axle |
---|---|
Fork | Fox 34 SC Factory-Series Float 3 Pos /remote boost FIT4 110mm (29’’) 44mm rake |
Shock | FOX FLOAT DPS, Factory-Series Remote up, Evol LV, 210×55 (Std/Std) |
Rear Derailleur | Shimano XTR RD-M9100, 12s |
Crankset | Race Face NEXT SL, 12S 32T 170mm (S) / 175mm (M/L/XL) |
Bottom Bracket | Shimano pressfi t BB-MT800 |
Cassette | Shimano XTR CS-M9100 10-51T 12s |
Chain | Shimano XTR 12s (CN-M9100) |
Brakes | Shimano XTR 4 pistons |
Discs | Shimano MT800 180mm/160mm |
Shifters | Shimano XTR 12s |
Headset | “FSA Integrated 1.5ZS IS-2 /42/ACB hidden set |
Handlebars | Race Face Next SL Carbon, Width: 740mm, Rise: 10mm, Ø: 35mm bar bore |
Grips | Lapierre “Fit” grips, S/M: small size, L/XL: large size |
Stem | Race Face Turbine R Ø: 35mm, L: 60mm (S/M), 70mm (L/XL) |
Seatpost | Race Face Turbine SL Ti, Ø: 31.6mm, travel: 100mm (all sizes) |
Saddle | PROLOGO DIMENSION NACK |
Wheelset | DT Swiss XRC 1200 Spline 29’’*30c Boost Microspline “75th” touch |
Tyres | Maxxis Rekon Race EXO TR 29×2.35 Rear/ Ardent Race 3C Maxxspeed EXO TR 29×2.35 front |
Pedals | NW-91K |
Accessories | Valves + Thru axle Bottle opener lever |
Weight |
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Frame Size | 39cm-S 155-170 CM Rider Height, 43cm-M 170-180 CM Rider Height, 47cm-L 178-188 CM Rider Height, 51cm-XL >186 CM Rider Height |
Frame Size Filter | 39cm, 43cm, 47cm, 51cm |
Gender | Male |
Product Range | Cross-Country, Marathon |
Model Year | 2021, 2022 |
Groupset | Shimano XT 12 Spd |
Frame Material | Carbon Ultimate |
Features | Carbon Wheelset, Tubeless Ready Wheelset |