£4,399.00
Frame | Zesty AM Full carbon Ultimate 150mm travel (29”), pressfi t, boost, metric, thru axle |
---|---|
Fork | Fox 36 Performance Float 3 Pos Micro Adj lever 150mm 29’’ 44mm rake |
Shock | Fox Float DPS Performance Float 3-position lever, LV Evol 205×57.5mm (Trunnion type) |
Rear Derailleur | SRAM New GX Lunar Eagle, 12s |
Crankset | SRAM GX Lunar Eagle boost 148 Dub 12s 32T 165mm (S) / 170mm (M) / 175mm (L/XL) |
Bottom Bracket | Sram DUB Pressfi t MTB 92 |
Cassette | SRAM PG1210 Eagle 11-50 12s |
Chain | SRAM SX Eagle 12s |
Brakes | SRAM G2 R Gloss black 4 pistons |
Discs | SRAM Centerline Rounded 200mm/180mm |
Shifters | SRAM NX Eagle 12s |
Headset | FSA Orbit Zero stack |
Handlebars | Lapierre alloy 6061DB, Width: 760mm, Rise: 15mm, (S/M), Width: 780mm, Rise: 30mm (L/XL), Ø: 31.8mm bar bore |
Grips | Lapierre “Fit” grips, S/M: small size, L/XL: large size |
Stem | Lapierre Full CNC alloy, 0°, L: 40mm (S), 45mm (M), 50mm (L/XL) |
Seatpost | Lapierre dropper by JD, travel: 100mm (S), 130mm (M), 150mm (L/XL) |
Saddle | Lapierre Crmo by Velo |
Front hub | Lapierre by Fastace DF813 , boost 15×110, 32H |
Rear hub | Lapierre by Fastace DR813, 4 sealed bearings, boost 12×148, 32H |
Rims | Rodi Tryp 30 tubeless ready, 30-622 (29”) |
Tyres | Maxxis, front: ASSEGAI 3C MaxxTerra/EXO+/TR 29X2.50 Wide Trail 29×2.5 rear: Minion DHR Wide Trail 29×2.4 |
Pedals | NW-91K |
Accessories | Tubeless fl ap + valves + Thru axle Bottle opener lever |
Weight |
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Frame Size | 40cm-S 155-170 CM Rider Height, 43cm-M 170-180 CM Rider Height, 46cm-L 178-188 CM Rider Height, 50cm-XL >186 CM Rider Height |
Frame Size Filter | 40cm, 43cm, 46cm, 50cm |
Gender | Male |
Product Range | All Mountain |
Model Year | 2021, 2022 |
Groupset | SRAM GX Eagle 12 Spd |
Frame Material | Carbon Ultimate |
Features | Dropper Seat Post, Tubeless Ready Wheelset |
Wheel Size | 29" |