£3,999.00
Frame | NEW XRM full Carbon 110mm travel (29’’), pressfit, boost, metric, thru axle |
---|---|
Fork | Rock Shox SID SELECT CHARGER RL REMOTE 29” BOOST™ – 120MM (29’’) 44mm rake |
Shock | Rock Shox SID LUXE Select + REMOTE OUT PULL 210X50 (Std/Std) |
Rear Derailleur | SRAM GX Lunar Eagle, 12s |
Crankset | Sram GX Lunar EAGLE BOOST 148 DUB BLACK 32T 170mm (S) /175mm (M/L/XL) |
Bottom Bracket | Sram DUB Pressfit MTB 92 |
Cassette | SRAM PG1230 Eagle 11-50 12s |
Chain | SRAM NX Eagle 12s |
Brakes | Sram LEVEL T 2 pistons |
Discs | Centerline Rounded 180mm/160mm front/rear (29”) |
Shifters | SRAM GX Lunar Eagle 12s |
Headset | FSA Integrated 1.5ZS IS-2 /42/ACB hidden set |
Handlebars | Lapierre alloy 6061DB, Width: 760mm, Rise: 15mm, Ø: 31.8mm bar bore |
Grips | Lapierre “Fit” grips, S/M: small size, L/XL: large size |
Stem | Lapierre alloy, 7°, L: 60mm (S/M) / 70mm (L/XL) |
Seatpost | Lapierre dropper by JD, travel: 100mm (all sizes) |
Saddle | Fizik Taiga black |
Front hub | Lapierre by Fastace DF813 boost 15×110, 32H |
Rear hub | Lapierre by Fastace DR813 4 sealed bearings, boost 12×148, 32H |
Rims | Mavic XC 425 29’’ 32T |
Tyres | Maxxis Rekon Race EXO TR 29×2.35 Rear/ Ardent Race EXO 29×2.35 front |
Pedals | NW-91K |
Accessories | Tubeless fl ap + Valves + Thru axle Bottle opener lever |
Weight |
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Frame Size | 39cm-S 155-170 CM Rider Height, 43cm-M 170-180 CM Rider Height, 47cm-L 178-188 CM Rider Height, 51cm-XL >186 CM Rider Height |
Frame Size Filter | 39cm, 43cm, 47cm, 51cm |
Gender | Male |
Product Range | Cross-Country, Marathon |
Model Year | 2021, 2022 |
Groupset | SRAM GX Eagle 12 Spd |
Frame Material | Carbon Ultimate |
Features | Dropper Seat Post, Tubeless Ready Wheelset |